Updated: May 2nd 2023
- Original asking price was $445k and $550k – SDI is trying to negotiate w/ seller on $390k + $510k
- IMPORTANT: Seller will only agree to this price ($390k + $510k) if we present him with buyers for both 4-plexes. We are working on locating 2 buyers for both (ie buyer for each) OR 1 buyer that will buy both.
- Two 4-plex buildings next to each other in Kansas City and gain INSTANT EQUITY per appraisal!
- All units are mirrored floor plans and have recently been remodeled.
- All units are fully rented out. 8010 – 2 bed, 2 bath units. 8020- 2bed, 1bath units.
- The fridge, range, and dishwasher are to stay in each unit. HVAC systems are 2015 models.
- The basement provides storage areas for individual units and a laundry room.
Building 2 – Year-to-date income/expenses
Date | Unit | Description | Amount |
1/1/2023 | Unit B | Rent Payment | $875.00 |
1/1/2023 | Unit D | Rent Payment | $854.00 |
1/1/2023 | Unit D | Prepayment Application | ($854.00) |
1/2/2023 | Unit C | Rent Payment | $616.00 |
1/3/2023 | Unit C | Bill | ($195.00) |
1/3/2023 | Unit C | Rent Payment | $218.00 |
1/3/2023 | Unit C | Rent Payment | $232.00 |
1/5/2023 | Unit A | Bill | ($168.00) |
1/13/2023 | Unit A | Bill | ($145.00) |
1/13/2023 | Unit A | Bill | ($68.00) |
1/13/2023 | Unit A | Bill | ($54.43) |
1/13/2023 | Unit B | Bill | ($54.43) |
1/13/2023 | Unit C | Bill | ($49.21) |
1/13/2023 | Unit C | Bill | ($54.43) |
1/13/2023 | Unit D | Bill | ($69.95) |
1/13/2023 | Unit D | Bill | ($54.43) |
1/31/2023 | Unit C | Bill | ($272.16) |
2/1/2023 | Unit B | Rent Payment | $475.00 |
2/2/2023 | Unit A | Bill | ($239.00) |
2/3/2023 | Unit C | Rent Payment | $10.00 |
2/3/2023 | Unit C | Rent Payment | $242.00 |
2/3/2023 | Unit C | Rent Payment | $13.00 |
2/4/2023 | Unit D | Rent Payment | $854.00 |
2/6/2023 | Unit C | Rent Payment | $616.00 |
2/8/2023 | Unit B | Rent Payment | $400.00 |
2/9/2023 | Unit A | Bill | ($54.43) |
2/9/2023 | Unit A | Bill | ($272.16) |
2/9/2023 | Unit B | Bill | ($54.43) |
2/9/2023 | Unit C | Bill | ($54.43) |
2/9/2023 | Unit D | Bill | ($54.43) |
2/10/2023 | Unit A | Bill | ($285.00) |
2/14/2023 | Unit A | Bill | ($45.00) |
2/14/2023 | Unit A | Rent Payment | $805.00 |
2/14/2023 | Unit A | Rent Payment | $805.00 |
3/1/2023 | Unit A | Bill | ($54.43) |
3/1/2023 | Unit A | Bill | ($68.00) |
3/1/2023 | Unit B | Bill | ($54.43) |
3/1/2023 | Unit C | Bill | ($54.43) |
3/1/2023 | Unit D | Bill | ($54.43) |
3/1/2023 | Unit C | Rent Payment | $229.00 |
3/1/2023 | Unit C | Rent Payment | $21.00 |
3/1/2023 | Unit C | Rent Payment | $13.00 |
3/1/2023 | Unit C | Prepayment Application | ($13.00) |
3/1/2023 | Unit B | Rent Payment | $875.00 |
3/3/2023 | Unit A | Bill | ($89.00) |
3/4/2023 | Unit D | Rent Payment | $854.00 |
3/6/2023 | Unit C | Rent Payment | $616.00 |
3/10/2023 | Unit A | Bill | ($50.00) |
3/14/2023 | Unit A | Bill | ($36.00) |
3/30/2023 | Unit B | Bill | ($272.16) |
3/31/2023 | Unit A | Bill | ($217.59) |
3/31/2023 | Unit A | Bill | ($45.00) |
3/31/2023 | Unit A | Bill | ($45.00) |
3/31/2023 | Unit B | Bill | ($168.00) |
4/1/2023 | Unit A | Bill | ($54.43) |
4/1/2023 | Unit B | Bill | ($54.43) |
4/1/2023 | Unit C | Bill | ($54.43) |
4/1/2023 | Unit D | Bill | ($54.43) |
4/1/2023 | Unit C | Rent Payment | $616.00 |
4/1/2023 | Unit C | Rent Payment | $221.00 |
4/1/2023 | Unit C | Rent Payment | $29.00 |
4/1/2023 | Unit C | Rent Payment | $21.00 |
4/1/2023 | Unit C | Prepayment Application | ($21.00) |
4/3/2023 | Unit B | Rent Payment | $875.00 |
4/5/2023 | Unit D | Rent Payment | $854.00 |
4/7/2023 | Unit B | Bill | ($89.99) |
4/11/2023 | Unit B | Bill | ($338.02) |
4/12/2023 | Unit A | Bill | ($350.00) |
4/14/2023 | Unit A | Bill | ($625.00) |
4/14/2023 | Unit A | Bill | ($93.75) |
4/14/2023 | Unit A | Bill | ($250.00) |
4/14/2023 | Unit C | Bill | ($134.00) |
5/1/2023 | Unit C | Rent Payment | $29.00 |
5/1/2023 | Unit C | Prepayment Application | ($29.00) |
- Updated On:
- November 7, 2023
- 8 Bedrooms
- 8 Bathrooms
- 4,492.00 ft2
- Year Built: 1965
Property Id : 57729
Property Size: 4,492.00 ft2
Property Lot Size: 10,890.00 ft2
Rooms: 24
Bedrooms: 8
Bathrooms: 8
Year Built: 1965
External Construction: Brick
Roofing: Synthetic
Rent (mo): 4800
ROI (ann): 25.7
Cashflow (mo): 703
Property Taxes (mo): 410
Insurance (mo): 150
Repairs (mo): 75
Management Fee (mo): 301
Leasing Fee (ann): 120.9
HOA (mo): 0
Vacancy Rate (ann): 4
Other Features
back yard
deck
fireplace






$ 1.00
per month- Principal and Interest
- Property Tax
- HOA fee
$ 0.00
Similar Listings
Beautiful Well Maintained Tudor Home with Up...
Asking $ 245,000
Beautiful Tudor home featuring granite countertops in the kitchen, along with updated appl ...
Quad-Plex with 4 Attached Homes in Great Loc...
Asking $ 600,000