Kansas City Strong Cashflow 1993 Built – recently listed [Code 1033]
- NEWLY LISTED – ACT FAST
- Beautiful home in a highly desired subdivision.
- Sits on at the end of a cul-de sac
- No (low) crime area
- Updated luxury vinyl plank floors throughout
- 10,000+ sq. foot lot
- Fully fenced backyard
- Asking is $250k, but suggested offer is $275k
- The subdivision has a neighborhood pool walking distance from this home- HOA is $13/mo.
Kansas City
- # of Fortune 500 companies: 2
- # of Fortune 1000 companies:9
Major companies headquartered in Kansas City: Hallmark, Saint Luke’s Healthcare system, Lockton companies, Kansas City Southern and Carondelet Health Network
Why should you consider this house / what makes it a good investment?
- Built: 1993
- Size: 1800+ sq ft
- Very low repair or improvement costs
- Quiet street, desirable community, good schools
- Low crime
What’s next?
Email/text for address, analysis and to get connected to Simply Do It’s local team that handles this transaction.
Property Specifications | 1 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedrooms | 3 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bathrooms | 2.5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Square Feet | 1836 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Built | 1993 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garage Size | 2 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schools Rating (on scale of A-F) | B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchase Assumptions | My Offer | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offer used for analysis | $275,000 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested offer (low) | $270,000 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested offer (high) | $275,000 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking | $250,000 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Value (after improvements) | $225,000 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Improvements (lower) | $1,000 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Improvements (upper) | $1,500 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closing Costs | $2,500 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mortgage Costs | $2,500 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Fees At Closing | $0 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cost | $281,250 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Analysis / Deal Attractiveness | | | | | |
Years: | 5 | 10 | 15 | 20 | |
Cap Rate | 6.9% | 8.0% | 9.2% | 10.5% | |
Net Cash Flow | $25,811 | $60,021 | $103,504 | $157,224 | |
Equity Increase | $70,316 | $155,184 | $257,631 | $381,315 | |
Total Gain | $96,127 | $215,205 | $361,134 | $538,538 | |
| | | | | |
Average Cash Flow/Year | $5,162 | $6,002 | $6,900 | $7,861 | |
Average Cash Flow/Month | $430 | $500 | $575 | $655 | |
Average Gain/Year | $19,225 | $21,521 | $24,076 | $26,927 | |
Average ROI | 128.2% | 286.9% | 481.5% | 718.1% | |
Annual ROI | 25.6% | 28.7% | 32.1% | 35.9% | |
Projected Property Value | $273,747 | $333,055 | $405,212 | $493,003 |
Metro: Kansas City
Team: Meredith
Code: 1033
Disclaimer
Information contained herein was obtained from sources deemed reliable, however, Simply Do It and/or the owner(s) of the property make no guarantees, warranties or representation as to the completeness or accuracy thereof. The presentation of the property is offered subject to errors, omissions, changes in price and/or terms, prior sale or lease or removal from the market for any reason without notice.
The analysis is provided “As Is”. All the information is believed to be accurate (except for the small effects of some simplifying assumptions), but is not guaranteed, and depends on the values entered for the property. This analysis is intended for the purpose of illustrative projections. The information provided is not intended to replace or substitute for any legal, accounting, investment, real estate, tax, or other professional advice, consultation, or service. Simply Do It and/or the owner(s) are not responsible nor liable for any damages arising from the use of the analysis info. code 711