Birmingham Townhomes are still available…What are you waiting for?? [Code: Birmingham 8]

- ~$1650/mo. COMBINED cash flow if purchasing ALL 8
- Investors can buy ONE or multiple properties
- Have been on the market for 109 days. Great negotiation tool!
- Great price point with aggressive suggested offers


- 8 Townhomes (Three 3/2.5, Two 2/2.5, One 2/2, Three 2/1.5)Â
- 5 units have 1-car garagesÂ
- Professionally managed with strong payment history Â
- Stable area and have been well maintained
- No HOA charges
- Here is your opportunity to own 8 townhome units in the same location with a proven ability to raise rents. .. Monthly income for the portfolio is currently $6,605.Â
- Three units have been renovated and leased for $995/mo. The five unrenovated units are rented for an average of $730. With moderate cosmetic renovations you'll have the opportunity to raise rents on the portfolio more than $1,000-$1,100 per month.Â
- This is an opportunity to quickly scale your Birmingham portfolio.Â
- A recent sale in this complex was for $115, 000 putting the potential portfolio value at $920,000.
Why should you consider this house / what makes it a good investment?
- Built: 1990
- Size: 9,968 COMBINED square feet (units range from 1,152 to 1,293)
- Low Crime, Desirable Community
What's next?
Email/text for address, analysis and to get connected to Simply Do It's local team that handles this transaction.
Metro: Birmingham
Team: Carter  – email directly at bir1@simplydoit.net
Code: Birmingham 8
ZIP | Unit | BED | BATH | SQFT | GARAGE | End Unit | Garage/ basement | Renovated/needed | RENT | Market Rent | Avg Rent |
35215 | 704-1 | 3 | 2/1 | 1,292 | Yes | no | yes | yes | $965 | $1,050 | $1,008 |
35215 | 706-2 | 3 | 2/1 | 1,280 | Yes | no | yes | 10k-15k | $710 | 1050 | $880 |
35215 | 710-3 | 2 | 2 | 1,280 | Yes | no | yes | yes | $995 | 1050 | $1,023 |
35215 | 714-4 | 2 | 1/1 | 1,152 | Yes | no | yes | 10k-15k | $795 | 1050 | $923 |
35215 | 713-5 | 2 | 1/1 | 1,152 | No | yes | no | yes | $995 | 1050 | $1,023 |
35215 | 715-6 | 2 | 2/1 | 1,229 | No | no | no | 10k-15k | $725 | 1050 | $888 |
35215 | 716-7 | 2 | 1/1 | 1,290 | Yes | yes | yes | 10k-15k | $670 | 1050 | $860 |
35215 | 717-8 | 2 | 2/1 | 1,293 | No | no | no | 10k-15k | $750 | 1050 | $900 |
Unit | Adjusted Asking* | Suggested Offer** | Mortgage*** | PM | Ins | Main. | Leasing | Prop Taxes | Vacancy | Expenses | CF |
704-1 | Â Â Â Â Â Â Â Â 102,421 | Â Â Â Â Â 92,179 | $436.97 | $80.6 | $100.0 | $100.0 | $30.2 | $90.7 | -$40.3 | $798.2 | $209.3 |
706-2 | Â Â Â Â Â Â Â Â Â Â 89,048 | Â Â Â Â Â 80,143 | $379.92 | $70.4 | $100.0 | $100.0 | $22.2 | $90.6 | -$35.2 | $727.9 | $152.1 |
710-3 | Â Â Â Â Â Â Â Â 101,548 | Â Â Â Â Â 91,393 | $433.25 | $81.8 | $100.0 | $100.0 | $31.1 | $87.6 | -$40.9 | $792.8 | $229.7 |
714-4 | Â Â Â Â Â Â Â Â Â Â 79,738 | Â Â Â Â Â 71,764 | $340.20 | $73.8 | $100.0 | $100.0 | $24.8 | $77.7 | -$36.9 | $679.6 | $242.9 |
713-5 | Â Â Â Â Â Â Â Â Â Â 92,238 | Â Â Â Â Â 83,014 | $393.53 | $81.8 | $100.0 | $100.0 | $31.1 | $72.3 | -$40.9 | $737.8 | $284.7 |
715-6 | Â Â Â Â Â Â Â Â Â Â 80,339 | Â Â Â Â Â 72,305 | $342.76 | $71.0 | $100.0 | $100.0 | $22.7 | $78.7 | -$35.5 | $679.6 | $207.9 |
716-7 | Â Â Â Â Â Â Â Â Â Â 94,775 | Â Â Â Â Â 85,298 | $404.35 | $68.8 | $100.0 | $100.0 | $20.9 | $85.9 | -$34.4 | $745.6 | $114.4 |
717-8 | Â Â Â Â Â Â Â Â Â Â 84,993 | Â Â Â Â Â 76,494 | $362.62 | $72.0 | $100.0 | $100.0 | $23.4 | $81.4 | -$36.0 | $703.5 | $196.5 |
** SDI suggested offer assuming the purchase of all 8.
*** Assuming 25% down-payment and 6.5% int. rate.


Disclaimer
Information contained herein was obtained from sources deemed reliable, however, Simply Do It and/or the owner(s) of the property make no guarantees, warranties or representation as to the completeness or accuracy thereof. The presentation of the property is offered subject to errors, omissions, changes in price and/or terms, prior sale or lease or removal from the market for any reason without notice.
The analysis is provided “As Is”. All the information is believed to be accurate (except for the small effects of some simplifying assumptions), but is not guaranteed, and depends on the values entered for the property. This analysis is intended for the purpose of illustrative projections. The information provided is not intended to replace or substitute for any legal, accounting, investment, real estate, tax, or other professional advice, consultation, or service. Simply Do It and/or the owner(s) are not responsible nor liable for any damages arising from the use of the analysis info.Â